The formulas, weights and assumptions behind every Rorix calculator and assessment. Each table on this page is rendered from the constants the tool itself runs on, so the method you read here is the method that produced your result.
Last reviewed . Every section re-read against its tool's constants.
Sums labor, error and inventory savings, deducts an annual run cost of 18% of the modeled build, and counts payback from project start. Results carry a ±20% range. The full formula set, build cost model and scenario definitions are on the WMS ROI methodology page.
| Scenario | Efficiency gain | Target error rate | Inventory reduction | Labor realized as cash |
|---|---|---|---|---|
| Conservative (Lower End) | 25% | 0.3% | 8% | 35% |
| Typical Range | 35% | 0.15% | 12% | 50% |
| Optimistic (Upper End) | 45% | 0.1% | 18% | 65% |
Runs the same ROI model as the calculator, adding integrations and real-time needs to the build cost, and grades the architecture you need by points. Each input scores its highest matching threshold; integrations score one point each up to 3, real-time needs one each up to 2.
| Input | Points |
|---|---|
| Monthly orders | 3 from 100,000, 2 from 20,000, 1 from 5,000 |
| SKU count | 3 from 50,000, 2 from 10,000, 1 from 1,000 |
| Employees | 2 from 100, 1 from 25 |
| Tier | Enterprise from 11, Advanced from 8, Standard from 4; otherwise Foundational |
Cost = Base range × Complexity multiplier × (1 + (Team size − 1) × 0.1) + $4,000 per integration| Project type | Base range |
|---|---|
| Warehouse Management System | $20,000 to $60,000 |
| HRMS / Payroll System | $15,000 to $50,000 |
| SaaS Application | $18,000 to $55,000 |
| Mobile App | $12,000 to $40,000 |
| E-commerce Platform | $15,000 to $50,000 |
| Custom Enterprise Software | $25,000 to $80,000 |
| Complexity | Multiplier |
|---|---|
| Basic | ×1 |
| Standard | ×1.4 |
| Advanced | ×1.8 |
| Enterprise | ×2.5 |
Each end of the range is calculated separately, rounding to whole weeks after every step:
| Project type | Base weeks |
|---|---|
| Web Application | 6 to 12 |
| Mobile App | 8 to 16 |
| Warehouse System | 12 to 24 |
| HR / Payroll | 10 to 20 |
| SaaS Platform | 10 to 20 |
| System Integration | 4 to 8 |
| Complexity | Multiplier |
|---|---|
| MVP | ×0.6 |
| Standard | ×1 |
| Complex | ×1.5 |
| Enterprise | ×2.2 |
| Quantity | How it is calculated |
|---|---|
| Loaded hourly cost | Monthly salary × 1.3 ÷ 160 hours |
| Hours recovered per month | Manual HR hours per week × 65% × 4.33 weeks |
| Error cost avoided per month | Monthly salary × (error rate % ÷ 100) × employees × 0.4 |
| Implementation cost | $15,000 + $25 per employee |
| Payback | Implementation cost ÷ monthly savings |
| Input | Range | Default |
|---|---|---|
| Number of Employees | 10 to 5,000 | 50 |
| Manual HR Hours / Week | 5 hrs to 80 hrs | 20 hrs |
| Current Payroll Error Rate | 1% to 20% | 5% |
| Avg. Employee Salary / Month (USD) | $500 to $20,000 | $3,000 |
Starts from a build score for the system type, adjusts it for customization, timeline and team, clamps it to 5 to 95, and recommends build at 65 or above, buy at 40 or below, and a hybrid in between. Build cost comes from the published pricing bands; buy cost is 30% to 70% of your stated budget.
| System type | Starting build score |
|---|---|
| Warehouse Management | 60 |
| HR & Payroll | 50 |
| CRM / Sales Platform | 40 |
| ERP System | 55 |
| Custom Enterprise App | 85 |
| E-Commerce Platform | 45 |
| Factor | Adjustment |
|---|---|
| Customization: Extensive | +20 |
| Customization: Unique IP | +35 |
| Customization: Standard | -15 |
| Timeline: Urgent | -20 |
| Timeline: Flexible | +10 |
| Team size: Large | +10 |
Score = Σ (question weight × answer value) ÷ 49 total weight × 10020 statements across 4 pillars (Technology, Process, People, Data), each weighted 2 or 3; a higher weight marks a more critical statement. Answers count as No 0, Partly 0.5, Yes 1; unanswered statements still count toward the total, so a partial assessment cannot inflate.
| Score | Band |
|---|---|
| 0–39 | Early Stage |
| 40–59 | Developing |
| 60–79 | Intermediate |
| 80–100 | Advanced |
8 questions map to rule-based recommendations for each layer of the stack. The fit score starts at 85 and adds 3 for every layer your answers pinned to a specific choice rather than a default.
| Question | Options |
|---|---|
| What's your project scale? | MVP / Prototype, Small Business App, Mid-size Application, Enterprise System |
| What's your budget range? | Under $25K, $25K - $75K, $75K - $150K, $150K+ |
| When do you need it launched? | 1-3 months (ASAP), 3-6 months, 6-12 months, Flexible timeline |
| Do you have a dev team? | No team yet, Small team (1-3), Medium team (4-10), Large team (10+) |
| Hosting preference? | Cloud (AWS/Azure), Serverless, On-Premises, No Preference |
| Performance requirements? | Basic (typical web app), High (many users), Extreme (mission-critical), Not sure yet |
| Need mobile apps? | No, web only, Mobile-responsive web, Native iOS & Android, Web + Native apps |
| Need real-time features? | No real-time needed, Basic (notifications), Yes (chat, live updates), Critical (trading, gaming) |
A fixed lookup, not a model: each industry maps to the stack Rorix recommends for it.
| Industry | Frontend | Backend | Database | Cloud |
|---|---|---|---|---|
| E-Commerce & Retail | React + Next.js | Node.js + Express | PostgreSQL + Redis | Vercel + AWS |
| Logistics & Warehousing | Angular | NestJS + TypeScript | PostgreSQL + TimescaleDB | AWS |
| SaaS & B2B Software | React + Next.js | Node.js + Express | PostgreSQL + Elasticsearch | AWS |
| Manufacturing & IoT | Angular | Node.js + Express | PostgreSQL + InfluxDB | AWS + Edge Computing |
Grades a diagram by node count and breadth (how many of the 5 palette categories, Frontend, Backend, Database, Infra, Integrations, it touches), checked from the top down. An event-driven or real-time component (Message Queue, WebSocket, Socket.io) counts toward the top grade.
| Grade | Rule |
|---|---|
| Enterprise | 9+ nodes, or 4+ categories with an event-driven or real-time component |
| Complex | 6+ nodes, or 4+ categories |
| Moderate | 3+ nodes, or 2+ categories |
| Simple | Anything smaller |
Rorix Technologies. (2026). How Our Tools Calculate. Retrieved from https://www.rorixtech.com/methodology