Answer 8 quick questions to get your personalized technology recommendations
The quiz asks eight questions: project scale, budget, timeline, team size, hosting preference, performance needs, mobile needs, and real-time needs. A rule-based recommender then picks one option per layer, frontend, backend, database, and hosting, from three to four fixed branches each. Project scale, timeline, mobile, hosting, real-time, performance, and budget answers decide which branch fires; within a layer the first matching rule wins.
This path resolves to Next.js + React + Tailwind CSS on AWS Lambda with PostgreSQL and SQLite, deployed via Vercel and Cloudflare, with a 97% match score: all four layers were driven by a specific answer, and the score is 85 plus 3 points per answer-driven layer.
| Question | Options |
|---|---|
| Project scale | MVP / Prototype; Small Business App; Mid-size Application; Enterprise System |
| Budget range | Under $25K; $25K - $75K; $75K - $150K; $150K+ |
| Launch timeline | 1-3 months (ASAP); 3-6 months; 6-12 months; Flexible |
| Dev team | No team yet; Small (1-3); Medium (4-10); Large (10+) |
| Hosting preference | Cloud (AWS/Azure); Serverless; On-Premises; No preference |
| Performance requirements | Basic (typical web app); High (many users); Extreme (mission-critical); Not sure yet |
| Mobile apps | No, web only; Mobile-responsive web; Native iOS & Android; Web + Native |
| Real-time features | None; Basic (notifications); Yes (chat, live updates); Critical (trading, gaming) |
| Layer | Rule (first match wins) | Recommendation |
|---|---|---|
| Frontend | MVP scale, or 1-3 month timeline | Next.js, React, Tailwind CSS |
| Frontend | Enterprise scale | Next.js, TypeScript, React, Redux |
| Frontend | Native mobile apps needed | React Native, TypeScript, Expo |
| Frontend | Otherwise | Next.js, React, TypeScript |
| Backend | Serverless hosting preference | AWS Lambda, Node.js, API Gateway |
| Backend | Real-time chat / live updates, or critical real-time | Node.js, Socket.io, Express |
| Backend | Enterprise scale | Node.js, NestJS, GraphQL |
| Backend | Otherwise | Node.js, Express, REST API |
| Layer | Rule (first match wins) | Recommendation |
|---|---|---|
| Database | Enterprise scale, or extreme performance | PostgreSQL, Redis, MongoDB |
| Database | Critical real-time (trading, gaming) | MongoDB, Redis, Firebase |
| Database | Budget under $25K | PostgreSQL, SQLite |
| Database | Otherwise | PostgreSQL, MongoDB |
| Hosting | Cloud (AWS/Azure) preference | AWS, Docker |
| Hosting | Serverless preference | Vercel, AWS Lambda, Cloudflare |
| Hosting | On-premises preference | Ubuntu Server, Docker, Nginx |
| Hosting | No preference | Vercel, AWS, Docker |
Rules are checked top to bottom within each layer. The team-size answer is recorded with your inquiry but does not change the recommendation.
Same branching rules the selector above runs on. See the full method
Everything on this topic that lives elsewhere on the site.
40+ third-party systems in one CRM, zero post-launch issues
Driven admin portal case studyRorix Technologies has made our admin panel usable and client-facing, where it wasn’t friendly before. We can communicate back and forth with them as if they were employees. The team really cares about our company and the direction we’re going.